Tuesday, January 27, 2015

Bitcoin Journey for Jan 27/28 - Time For a Big Push, Payment From Microwallet

I'm feeling it today... today will be the day that I make a big push on all my numbers. I anticipate many, many Satoshi to fall my way today from faucets that are very, very leaky. It's weird. I'm not sure why I feel this way, but I'm going to enjoy all the Satoshi as they come.

Good luck to you all! May we all do well today!

Mid-day update: Just received payment from Microwallet for 282,160 Satoshi! Now it's time to build that amount up again.

Now on to today's list of the Best Free Bitcoin Faucets List:
Be sure to check often - always updating through the day!

I only add sites here which I've verified personally as paying and currently available today, so you can rest assured that the following links are to reputable sites. If a faucet fails to pay, or is unavailable then it will be removed from this list.

MoonBitcoin

Paying direct to wallet, Weekly at 5500+ Satoshi. Last Payment Jan 25.


Today's collections from MoonBitcoin have been: 946, 422, 672, 414, 229, 609, 428, 327, 259 Satoshi.

As always, collecting more frequently from this site yields the best overall income. The minimum wait time is 5 mins. The 5 minute collection reward is 71 Satoshi (142 for Xapo wallet users), but this number increases until you collect it. The longer you wait to collect, however, the slower this number will increase, so collecting more often will always give you the most Satoshi.

Today's total: MoonBitcoin 4216 Satoshi


Mixed Payment Faucets: 

FaucetBOX - Paying Daily at 13,000+ Satoshi. Last Payment Jan 26.*
Microwallet - Paying Weekly at 5825+ Satoshi. Last Payment Jan 28.*
ePay - Paying Weekly at 5865+ Satoshi. Last Payment Jan 16.


*Currently payments with FaucetBOX and Microwallet are on hold to save on transaction fees.

Today's totals: FaucetBOX 38,699 Satoshi, Microwallet 21,193 Satoshi, ePay 1448 Satoshi


This list is sortable by any of the columns. Please click a heading to sort.

Faucet
Name
Min
Payout
Max
Payout
Weighted
Average
Wait
Time
Faucet
Type
Payout
Limit
My
Total
BitcoinMiningXD 150 10,000 1395 30 FaucetBOX - 900
JazFaucetList  555 77,777 1032 600 FaucetBOX - 1110
10000Satoshi 10 10,000 1009 30 FaucetBOX - 50
BTCGratis 800 800 800 600 FaucetBOX - 1600
BTCMountain  777 777 777 210 Microwallet - 1554
Bitran 200 1,200,000 755 60 FaucetBOX - 800
USSRFaucet 707 707 707 240 FaucetBOX - 1414
Omux2  500 2000 565 60 FaucetBOX,
Microwallet
- 2050
WeLoveBitcoins  400 800 540 60 FaucetBOX,
Microwallet
- 2000
Scratch4Satoshi  500 200,000 500* 15 Microwallet - 6200
BitCoinker
Xapo Bonus 100%
500 500 500 15 Microwallet - 4500
BitcoinTrux 50 5000 467 5 FaucetBOX - 650
JewelryBitcoin  300 700 440 30 FaucetBOX,
Microwallet
- 2100
BitcoinOK  425 500,000 425* 30 Microwallet 5000 2125
BadBoysBitcoin  200 10,000 408 5 FaucetBOX - 2200
Omux  250 550 400 60 FaucetBOX - 1000
GoldWMR  300 500 400 60 FaucetBOX,
Microwallet
- 950
BTCFaucetList
Xapo Bonus 25%
400 10,000 400* 60 FaucetBOX - 800
BitPrepay 200 10,000 392 30 FaucetBOX - 700
BitMais 50 20,000 380 15 FaucetBOX - 450
GetFreeBitcoins 100 12,000 376 120 FaucetBOX - 200
50or500 50 500 365 50 FaucetBOX - 500
BTCFaucetWebsite 300 500 350 60 FaucetBOX - 600
RTube
Xapo Bonus 25%
350 10,000 350* 60 FaucetBOX - 350
LotofBits 100 5000 348 60 FaucetBOX - 100
PinkTussy  250 2500 331 30 Microwallet - 250
RenaFaucet  150 150,000 322 120 Microwallet 1200 250
123BitcoinAplenty  321 321 321 60 FaucetBOX - 321
Gobisnis 250 1000 318 30 FaucetBOX - 0
BitcoinGate 200 1000 303 180 FaucetBOX - 200
BigCoin
Xapo Bonus 25%
300 1000 300* 60 FaucetBOX - 300
JokerTimes 300 300 300 60 Microwallet - 3600
RobTheCoins
Xapo Bonus 25%
300 1000 300* 60 FaucetBOX - 300
CoinTreats  300 300 300 240 Microwallet - 300
NeoBitcoin 300 10,000 300* 30 FaucetBOX 6000 600
BitcoFree  300 100,000 300* 10 Microwallet 1400 1000
OurBTCSite  70 12,000 295 60 FaucetBOX - 150
Bitcoinr 100 15,000 293 360 FaucetBOX - 200
BTCInfames 250 1500 292 60 FaucetBOX - 400
MezzaBank  275 2500 285 30 FaucetBOX - 1675
GrowingLife 100 1000 280 60 FaucetBOX - 200
CoinRacket  275 1000 275* 60 FaucetBOX - 275
CryptoPlanet  150 10,000 272 60 Microwallet - 150
MoneyInPjs  100 50,000 255 60 FaucetBOX - 100
CoinMachine
Xapo Bonus 25%
250 1000 250* 30 FaucetBOX - 250
CryptoBlox 250 100,000 250* 30 FaucetBOX,
Microwallet
- 250
QoinFaucet  250 750 250* 30 FaucetBOX,
Microwallet
1000 250
BTCCryptoPlanet  250 250 250 30 FaucetBOX - 250
23Coins 230 230 230 23 FaucetBOX - 230
BitcoBox 200 500 227 20 FaucetBOX - 200
LeagueofBitcoin 175 500 227 60 FaucetBOX - 250
BitcoinDrips 200 500 226 142 FaucetBOX - 200
NeverEndingStory  100 400 222 60 FaucetBOX - 200
GoldsDay 150 1000 222 10 EPay - 350
1000Satoshi  100 1000 220 60 FaucetBOX - 100
BitWinFaucet 150 100,000 219 60 FaucetBOX - 300
BitcoinFreebees  100 500 216 1380 Microwallet - 500
CaptchasRocks 101 2500 214 60 FaucetBOX - 250
SteepRocks 100 999 211 60 FaucetBOX - 530
BitcoinMinerz  1 1000 209 180 Microwallet - 40
StarsBit 99 999 205 3-9 EPay - 432
QoinBox 100 400 201 60 FaucetBOX - 200
FaucetExchange 100 1500 201 45 FaucetBOX - 500
CryptoDrips 200 499 200* 30 FaucetBOX - 399
IceBitcoin 200 10,000 200* 60 FaucetBOX, Paytoshi 5500 300
BitcoinBear  200 200 200 30 FaucetBOX - 200
CMMonitor 200 1000 200* 10 FaucetBOX - 500
FairyFaucet  200 200 200 5-60 Microwallet - 200
SimplFaucet  200 200 200 60 FaucetBOX 1000 200
BitcoinGenie  200 200 200 720 Microwallet - 200
RenaFaucet2  200 1500 200* 120 Microwallet 1200 200
CSIngenieros 150 400 191 60 FaucetBOX - 300
CoinCollecting 66 999 190 10 EPay - 666
FreeBTCFaucet 150 600 190 320 FaucetBOX - 150
BTCGiveaway 150 50,000 189 60 FaucetBOX - 250
JustFreeBTC 100 1000 186 60 FaucetBOX - 100
WarhammerCoin  150 1500 185 120 FaucetBOX - 150
AQoinFaucet  100 300 179 30 FaucetBOX - 100
CityofBitcoin  100 120,000 173 20 FaucetBOX - 300
OrangeFaucet 150 2000 172 60 FaucetBOX - 200
MezzaMexxbase  75 1000 171 30 FaucetBOX - 75
BitcoTask 100 1000 170 30 FaucetBOX - 100
GoFreeBitcoin  100 1000 163 60 FaucetBOX - 100
BitcoinShowers  100 1000 157 120 Microwallet - 250
GreenBitcoin  150 200,000 150* 15 Microwallet - 160
SatoshiBear 150 10,000 150* 60 FaucetBOX - 150
LetsGoode  75 10,000 145 60 Microwallet - 75
BitcoinTree 100 30,000 144 60 FaucetBOX - 100
SpektrumFaucet 100 300 143 180 FaucetBOX - 100
BioFaucet 100 10,000 133 10 FaucetBOX - 200
YourClicks  70 1000 104 180 Microwallet - 70
LuckyBitFaucet 100 100,000 100* 60 FaucetBOX - 5100
FreeCoins4Me  100 1000 100* 360 FaucetBOX - 660
GameOutlet  50 500 50* 720 Microwallet - 70
CoinGiveaway  50 500 50* 60 Microwallet - 100
ForCrypto  50 1000 50* 30 Microwallet - 99
YABTCL  0 102,000,000 ? 1440 FaucetBOX 10,000 820
BitcoinDroplet ? ? ? 60 FaucetBOX - 50
BitcoinSoldado ? ? ? 60 Microwallet - 150


Legend: 
Faucet Name - The name of the Bitcoin faucet.
Min Payout - The smallest amount of Bitcoins the faucet is currently paying.
Max Payout - The largest amount of Bitcoins the faucet is currently paying.
Weighted Average - When specific odds of winning are provided, calculations are made to display the average prize that would be won from 100 collections. When specifics aren't provided, the minimum prize amount is shown with an asterisk*.
Wait Time - The amount of time, in minutes, that must be waited before collecting again.
Faucet Type - The payment processor that collects and sends out the batch payments.
Payout Limit - The amount of Satoshi that must be collected before the faucet sends the payment to the payment processor.
My Total - How much I've personally earned from the particular faucet during today's collections.

1. Faucets marked with an "Xapo Bonus" give a higher amount of Satoshi to XAPO wallet users. I don't use a Xapo wallet, so all amounts shown in my daily totals are from the default amounts.

2. Faucets shown with collection amounts marked as ? mean that my personal collection didn't match the stated amounts on their website.

3. Faucets shown with a line though were either down or out of funds during my last visit. Please use at your own risk.

Please note that I try to keep this list the most up to date as possible, but I've noticed that some faucets change their min/max payment rates and wait times very often (some even multiple times a day), so some values may have changed since my last visit.


Today's big wins: Here I will list any collections that I make of at least 1000 Satoshi.

5000 Satoshi from LuckyBitFaucet !
1000 Satoshi from JokerTimes !
1000 Satoshi from Scratch4Satoshi !
1000 Satoshi from JokerTimes !
1000 Satoshi from JokerTimes !

2 comments: