Mid-day edit: Again, BitcoinPuddle has upped the payout limit by another 5000 Satoshi. That is three days in a row that it's increased. I'm seriously seriously thinking about just forgoing my earnings there and deleting them from my list, because it's getting out of hand. But I bet that's what they want everyone to do, so they never have to pay out. I will attempt to make the payout limit, and if I ever do, I'm betting that's the last collection I will make with such a payout limit.
I can't believe my luck today! I won 10,000 Satoshi from LuckyBitFaucet!! Many other prizes of 1000 Satoshi and higher too from many different faucets! The list of my biggest wins are below the free Bitcoin faucets list.
Now on to today's list of the Best Free Bitcoin Faucets List:
Be sure to check often - always updating through the day!
I only add sites here which I've verified personally as paying and currently available today, so you can rest assured that the following links are to reputable sites. If a faucet fails to pay, or is unavailable then it will be removed from this list.MoonBitcoin:
Paying direct to wallet, Weekly at 5500+ Satoshi. Last Payment Feb 15.
Today's collections from MoonBitcoin have been: 2129, 1153, 477, 1434, 849 Satoshi.
As always, collecting more frequently from this site yields the best overall income. The minimum wait time is 5 mins. The 5 minute collection reward is 100 Satoshi (150 for Xapo wallet users), but this number increases until you collect it. The longer you wait to collect, however, the slower this number will increase, so collecting more often will always give you the most Satoshi. The one hour collection reward is 537 Satoshi (805 Satoshi for Xapo wallet users).
Today's total: MoonBitcoin 6042 Satoshi
Mixed Payment Faucets:
FaucetBOX - Paying Daily at 13,000+ Satoshi. Last Payment Feb 7.*
Microwallet - Paying Weekly at 5825+ Satoshi. Last Payment Jan 28.*
ePay - Paying Weekly at 5865+ Satoshi. Last Payment Feb 13.
*Currently payments with FaucetBOX and Microwallet are on hold to save on transaction fees. I've set FaucetBOX to payout at 500,000 Satoshi and Microwallet to payout at 100,365 Satoshi.
Today's totals: FaucetBOX 42,856 Satoshi, Microwallet 8223 Satoshi, ePay 1743 Satoshi
Faucet Name |
Min Payout |
Max Payout |
Weighted Average |
Wait Time |
Faucet Type |
Payout Limit |
My Total |
---|---|---|---|---|---|---|---|
USAFaucet** | 600 | 24,000,000 | 7110 | 240 | FaucetBOX | - | 1800 |
BitcoinPuddle | 1050 | 1050 | 1050 | 240 | FaucetBOX | 20,000 | 3150 |
BadBoysBitcoin | 500 | 10,000 | 1020 | 20 | FaucetBOX | - | 7000 |
BitcoinMiningXD | 150 | 10,000 | 1001 | 30 | FaucetBOX | - | 300 |
BTCGratis | 800 | 80,000 | 800* | 360 | FaucetBOX | - | 1600 |
BTCMountain | 777 | 777 | 777 | 210 | Microwallet | - | 1554 |
Bitran | 200 | 1,200,000 | 755 | 60 | FaucetBOX | - | 400 |
BitcoinMonkey | 250 | 50,000 | 732 | 60 | FaucetBOX | - | 1250 |
RTube Xapo Bonus 5% |
650 | 10,000 | 650* | 60 | FaucetBOX | - | 1300 |
ScoopyFaucets | 100 | 20,000 | 588 | 60 | Microwallet | - | 200 |
WeLoveBitcoins | 400 | 800 | 540 | 60 | FaucetBOX, Microwallet |
- | 600 |
Scratch4Satoshi | 500 | 200,000 | 500* | 15 | Microwallet | - | 1500 |
BTCFaucetList | 500 | 10,000 | 500* | 60 | FaucetBOX | - | 500 |
BitFrame | 250 | 5000 | 480 | 60 | FaucetBOX | - | 250 |
USSRFaucet | 444 | 444 | 444 | 240 | FaucetBOX | - | 444 |
JewelryBitcoin | 300 | 700 | 440 | 30 | FaucetBOX, Microwallet |
- | 300 |
BitcoinOK | 425 | 500,000 | 425* | 30 | Microwallet | 5000 | 1000 |
JokerTimes | 375 | 2500 | 409 | 60 | Microwallet | - | 375 |
FreeBetcoin | 401 | 1200 | 401* | 75 | Microwallet | 2500 | 401 |
BigCoin | 400 | 1500 | 400* | 120 | FaucetBOX | - | 400 |
Omux | 300 | 500 | 400 | 60 | FaucetBOX | 1000 | 450 |
BitCoinker Xapo Bonus 50% |
400 | 400 | 400 | 15 | Microwallet | - | 400 |
BitPrepay | 200 | 10,000 | 392 | 30 | FaucetBOX | - | 350 |
50or500 | 50 | 500 | 365 | 50 | FaucetBOX | - | 500 |
GoldWMR | 250 | 450 | 350 | 60 | FaucetBOX, Microwallet |
1000 | 400 |
Botva | 300 | 1000 | 345 | 60 | FaucetBOX | - | 300 |
Omux2 | 300 | 2000 | 344 | 60 | FaucetBOX, Microwallet |
1000 | 350 |
RealFaucets | 100 | 10,000 | 324 | 60 | FaucetBOX | - | 500 |
RenaFaucet | 150 | 150,000 | 322 | 120 | Microwallet | 1200 | 250 |
123BitcoinAplenty | 321 | 321 | 321 | 60 | FaucetBOX | - | 321 |
NeoBitcoin | 300 | 10,000 | 300* | 30 | FaucetBOX | 6000 | 300 |
OurBTCSite | 70 | 12,000 | 300 | 60 | FaucetBOX | - | 150 |
RobTheCoins | 300 | 1000 | 300* | 60 | FaucetBOX | - | 300 |
ProFaucet | 100 | 500 | 300 | 30 | FaucetBOX | - | 500 |
BitcoFree | 300 | 100,000 | 300* | 10 | Microwallet | 1400 | 300 |
CoinMachine | 300 | 1000 | 300* | 60 | FaucetBOX | - | 300 |
Bitcoinr | 100 | 15,000 | 293 | 360 | FaucetBOX | - | 200 |
BitcoinSource | 250 | 100,000 | 291 | 360 | FaucetBOX | - | 250 |
TerazBitcoin | 50 | 40,000 | 282 | 60 | FaucetBOX | - | 400 |
FreeBitcoinUSA | 273 | 1378 | 273* | 10 | FaucetBOX | - | 409 |
MoneyInPjs | 100 | 50,000 | 255 | 60 | FaucetBOX | - | 100 |
QoinFaucet | 250 | 750 | 250* | 30 | FaucetBOX, Microwallet |
1000 | 250 |
CryptoBlox | 250 | 100,000 | 250* | 30 | FaucetBOX, Microwallet |
- | 250 |
CSIngenieros | 200 | 500 | 247 | 60 | FaucetBOX | - | 300 |
KranBitcoin | 200 | 800 | 245 | 60 | FaucetBOX | - | 400 |
23Coins | 230 | 230 | 230 | 23 | FaucetBOX | - | 230 |
CryptoDrips | 225 | 525 | 225* | 60 | FaucetBOX | - | 225 |
444Satoshi | 144 | 444 | 224 | 44 | FaucetBOX | - | 244 |
GoldsDay | 150 | 1000 | 222 | 10 | EPay | - | 300 |
1000Satoshi | 100 | 1000 | 220 | 60 | FaucetBOX | - | 1000 |
SteepRocks | 111 | 909 | 216 | 60 | FaucetBOX | - | 151 |
BitcoinFreebees | 100 | 500 | 216 | 1380 | Microwallet | - | 250 |
CaptchasRocks | 101 | 2500 | 214 | 60 | FaucetBOX | - | 101 |
IceBitcoin | 200 | 10,000 | 200* | 30 | FaucetBOX, Paytoshi |
5500 | 200 |
BitcoinMinerz | 1 | 1000 | 209 | 180 | Microwallet | - | 50 |
StarsBit | 99 | 999 | 205 | 3-9 | EPay | - | 111 |
FaucetExchange | 100 | 1500 | 201 | 45 | FaucetBOX | - | 100 |
RenaFaucet2 | 200 | 1500 | 200* | 120 | Microwallet | 1200 | 600 |
SimplFaucet | 200 | 200 | 200 | 60 | FaucetBOX | 1000 | 200 |
FairyFaucet | 200 | 200 | 200 | 5-60 | Microwallet | - | 200 |
BitcoinBear | 200 | 200 | 200 | 30 | FaucetBOX | - | 200 |
FreeBTCFaucet | 150 | 600 | 190 | 320 | FaucetBOX | - | 150 |
CoinCollecting Prizes Doubled! |
66 | 999 | 190 | 10 | EPay | - | 222 |
BTCGiveaway | 150 | 50,000 | 189 | 240 | FaucetBOX | - | 400 |
CMMonitor | 183 | 913 | 183* | 10 | FaucetBOX | - | 456 |
GreenBitcoin | 150 | 200,000 | 150* | 15 | Microwallet | - | 170 |
SatoshiBear | 150 | 10,000 | 150* | 60 | FaucetBOX | - | 150 |
ScoreMyBits | 100 | 20,000 | 100* | 5 | FaucetBOX | - | 1300 |
LuckyBitFaucet | 100 | 100,000 | 100* | 60 | FaucetBOX | - | 10,800 |
FreeBitcoin | 99 | 999 | 99* | 5 | ePay | - | 1110 |
ForCrypto | 50 | 1000 | 50* | 30 | Microwallet | - | 500 |
CoinGiveaway | 50 | 500 | 50* | 60 | Microwallet | - | 60 |
YABTCL | 0 | 103,000,000 | ? | 1440 | FaucetBOX | 10,000 | 0 |
Today's big wins: Here I will list any collections that I make of at least 1000 Satoshi.
10,000 Satoshi from LuckyBitFaucet !
2000 Satoshi from BadBoysBitcoin !
2000 Satoshi from BadBoysBitcoin !
1050 Satoshi from BitcoinPuddle !
1050 Satoshi from BitcoinPuddle !
1050 Satoshi from BitcoinPuddle !
1000 Satoshi from BitcoinMonkey !
1000 Satoshi from BitcoinOK !
1000 Satoshi from 1000Satoshi !
Legend:
Faucet Name - The name of the Bitcoin faucet.
Min Payout - The smallest amount of Bitcoins the faucet is currently paying.
Max Payout - The largest amount of Bitcoins the faucet is currently paying.
Weighted Average - When specific odds of winning are provided, calculations are made to display the average prize that would be won from 100 collections. When specifics aren't provided, the minimum prize amount is shown with an asterisk*.
Wait Time - The amount of time, in minutes, that must be waited before collecting again.
Faucet Type - The payment processor that collects and sends out the batch payments.
Payout Limit - The amount of Satoshi that must be collected before the faucet sends the payment to the payment processor.
My Total - How much I've personally earned from the particular faucet during today's collections.
1. Faucets marked with an "Xapo Bonus" give a higher amount of Satoshi to XAPO wallet users. I don't use a Xapo wallet, so all amounts shown in my daily totals are from the default amounts.
2. Faucets shown with collection amounts marked as ? mean that my personal collection didn't match the stated amounts on their website.
1. Faucets marked with an "Xapo Bonus" give a higher amount of Satoshi to XAPO wallet users. I don't use a Xapo wallet, so all amounts shown in my daily totals are from the default amounts.
2. Faucets shown with collection amounts marked as ? mean that my personal collection didn't match the stated amounts on their website.
3. Faucets shown with a line though were either down or out of funds during my last visit. Please use at your own risk.
**USAFaucet works with a tiered system where different countries earn different amounts. I'm not sure what other countries earn at this site, I can only know for certain what is earned in Canada - Tier 1. Please be understanding if my figures do not match yours if you are in another country.
**USAFaucet works with a tiered system where different countries earn different amounts. I'm not sure what other countries earn at this site, I can only know for certain what is earned in Canada - Tier 1. Please be understanding if my figures do not match yours if you are in another country.
Please note that I try to keep this list the most up to date as possible, but I've noticed that some faucets change their min/max payment rates and wait times very often (some even multiple times a day), so some values may have changed since my last visit.
¥¥¥¥¥¥¥ BITCOIN FAUCET ROTATOR ¥¥¥¥¥¥¥
ReplyDelete* COLLECT OVER 10000 Satoshi in only 4 MINUTES.
* MAXIMIZED Satoshis per Claim ratio.
* HIGH PAYING FAUCETS, starting with 5,000 satoshi per claim.
¥¥¥¥¥¥¥ http://www.iacbit.org/faucet-rotator/ ¥¥¥¥¥¥¥
Join the BitFun Faucet to make TOTALLY free bitcoins. Earn every 5 mins.
ReplyDeletePlay the DICE game for your chance to double your bitcoins.