On a good note, I got my (rather small) payment from ePay. I really need to focus more on these sites so I don't end up getting payments like 7075 Satoshi all the time. Not their fault though, I like their faucets, it's just that I've been too busy lately to give them the proper effort.
Note: Sorry, wasn't able to fully get through the list today. But it's getting late and I have an early morning tomorrow. Anyway, below you can see which ones I've verified as working today - the others probably work, but still, I wasn't able to check them all.
Now on to today's list of the Best Free Bitcoin Faucets List:
Be sure to check often - always updating through the day!
I only add sites here which I've verified personally as paying and currently available today, so you can rest assured that the following links are to reputable sites. If a faucet fails to pay, or is unavailable then it is marked as such and will be removed from this list.Or see below for the full list to visit the sites at your leisure. Only faucets which were up and funded during my last check are included in the rotator, last checked unfunded or down faucets in the list are marked with a
MoonBitcoin:
Paying direct to wallet, Weekly at 5500+ Satoshi. Last Payment Feb 21.
Today's collections from MoonBitcoin have been: 1767, 1170, 1352, 539, 267, 995 Satoshi.
As always, collecting more frequently from this site yields the best overall income. The minimum wait time is 5 mins. The 5 minute collection reward is 124 Satoshi (186 for Xapo wallet users), but this number increases until you collect it. The longer you wait to collect, however, the slower this number will increase, so collecting more often will always give you the most Satoshi. The one hour collection reward is 660 Satoshi (990 Satoshi for Xapo wallet users).
Today's total: MoonBitcoin 6090 Satoshi
Mixed Payment Faucets:
FaucetBOX - Paying Daily at 13,000+ Satoshi. Last Payment Feb 7.*
Microwallet - Paying Weekly at 5825+ Satoshi. Last Payment Feb 18.*
ePay - Paying Weekly at 5865+ Satoshi. Last Payment Feb 22.
*Currently payments with FaucetBOX and Microwallet are on hold to save on transaction fees. I've set FaucetBOX to payout at 500,000 Satoshi and Microwallet to payout at 100,365 Satoshi.
Today's totals: FaucetBOX 19,935 Satoshi, Microwallet 6119 Satoshi, ePay 1698 Satoshi
Faucet Name |
Min Payout |
Max Payout |
Weighted Average |
Wait Time |
Faucet Type |
Payout Limit |
My Total |
---|---|---|---|---|---|---|---|
USAFaucet** | 600 | 24,000,000 | 7110 | 240 | FaucetBOX | - | 600 |
BitcoinPuddle | 2000 | 2000 | 2000 | 240 | FaucetBOX | 40,000 | 4000 |
TheSatoshiBay | 100 | 10,000 | 1462 | 60 | FaucetBOX | - | 1000 |
KingBitcoinDiamond | 700 | 175,000 | 880 | 15 | Microwallet | - | 2100 |
BTCGratis | 800 | 80,000 | 800* | 360 | FaucetBOX | - | 800 |
AltCoinHub | 300 | 1200 | 765 | 180 | FaucetBOX | - | 500 |
Bitran | 200 | 1,200,000 | 755 | 60 | FaucetBOX | - | 200 |
RTube Xapo Bonus 5% |
650 | 10,000 | 650* | 60 | FaucetBOX | - | 650 |
ScoopyFaucets | 100 | 20,000 | 588 | 60 | Microwallet | - | 250 |
MagicFaucet | 500 | 1000 | 550 | 360 | FaucetBOX | - | 500 |
ElenaBitcoin | 501 | 1501 | 501* | 60 | Microwallet | 2550 | 501 |
SuperDealFaucet | 500 | 500 | 500 | 1440 | FaucetBOX | - | 500 |
Scratch4Satoshi | 500 | 200,000 | 500* | 15 | Microwallet | - | 1500 |
BTCFaucetList | 500 | 10,000 | 500* | 60 | FaucetBOX | - | 500 |
OurBTCSite | 150 | 12,000 | 484 | 60 | FaucetBOX | - | 150 |
BitFrame | 250 | 5000 | 480 | 60 | FaucetBOX | - | 1000 |
MezzaBank | 450 | 2500 | 474 | 60 | FaucetBOX | - | 450 |
USSRFaucet | 444 | 444 | 444 | 240 | FaucetBOX | - | 444 |
WeLoveBitcoins | 300 | 700 | 440 | 60 | FaucetBOX | - | 300 |
TheHotFaucet | 250 | 10,000 | 435 | 60 | FaucetBOX | - | 250 |
KranBitcoin | 400 | 800 | 430 | 60 | FaucetBOX | - | 800 |
BitcoinOK | 425 | 500,000 | 425* | 30 | Microwallet | 5000 | 425 |
PinkTussy | 375 | 2500 | 419 | 30 | FaucetBOX | - | 375 |
FaucetRotator | 300 | 1000 | 406 | 60 | FaucetBOX | 1000 | 350 |
BitcoinNow | 100 | 1000 | 400 | 60 | FaucetBOX | - | 100 |
FreeBitcoinHome | 400 | 1000 | 400* | 60 | FaucetBOX | - | 400 |
BigCoin | 400 | 1500 | 400* | 120 | FaucetBOX | - | 400 |
Omux | 300 | 500 | 400 | 60 | FaucetBOX | 1000 | 350 |
BitCoinker Xapo Bonus 50% |
400 | 400 | 400 | 15 | Microwallet | - | 400 |
BitPrepay | 200 | 10,000 | 392 | 30 | FaucetBOX | - | 200 |
JokerTimes | 350 | 5000 | 391 | 60 | FaucetBOX | - | 350 |
50or500 | 50 | 500 | 365 | 50 | FaucetBOX | - | 50 |
GoldWMR | 250 | 450 | 350 | 60 | FaucetBOX, Microwallet |
1000 | 500 |
Botva | 300 | 1000 | 345 | 60 | FaucetBOX | - | 300 |
Omux2 | 300 | 2000 | 344 | 60 | FaucetBOX, Microwallet |
1000 | 350 |
JewelryBitcoin | 200 | 600 | 340 | 30 | FaucetBOX | - | 400 |
RealFaucets | 100 | 10,000 | 324 | 60 | FaucetBOX | - | 100 |
RenaFaucet | 150 | 150,000 | 322 | 120 | Microwallet | 1200 | 185 |
123BitcoinAplenty | 321 | 321 | 321 | 60 | FaucetBOX | - | 321 |
NeoBitcoin | 300 | 10,000 | 300* | 30 | FaucetBOX | 6000 | 450 |
RobTheCoins | 300 | 1000 | 300* | 60 | FaucetBOX | - | 0 |
ProFaucet | 100 | 500 | 300 | 30 | FaucetBOX | - | 0 |
BitcoFree | 300 | 100,000 | 300* | 10 | Microwallet | 1400 | 0 |
CoinMachine | 300 | 1000 | 300* | 60 | FaucetBOX | - | 0 |
PlayBitcoin | 300 | 500 | 300* | 60 | FaucetBOX | - | 0 |
BitcoinMonkey | 237 | 474 | 296 | 60 | FaucetBOX | - | 237 |
Bitcoinr | 100 | 15,000 | 293 | 360 | FaucetBOX | - | 0 |
Infames | 250 | 1500 | 292 | 60 | FaucetBOX | - | 0 |
BitcoinSource | 250 | 100,000 | 291 | 360 | FaucetBOX | - | 0 |
TerazBitcoin | 50 | 40,000 | 282 | 60 | FaucetBOX | - | 0 |
TheLeakyFaucet | 100 | 2000 | 275 | 30 | FaucetBOX | - | 0 |
FaucetStorm | 100 | 1500 | 275 | 60 | FaucetBOX | - | 0 |
MoneyInPjs | 100 | 50,000 | 255 | 60 | FaucetBOX | - | 0 |
FreeBitFaucet | 100 | 10,000 | 251 | 60 | FaucetBOX | - | 200 |
QoinFaucet | 250 | 750 | 250* | 30 | FaucetBOX, Microwallet |
1000 | 0 |
InFaucet | 250 | 1000 | 250* | 60 | FaucetBOX | 5000 | 750 |
CryptoBlox | 250 | 100,000 | 250* | 30 | FaucetBOX, Microwallet |
- | 0 |
CSIngenieros | 200 | 500 | 247 | 60 | FaucetBOX | - | 0 |
23Coins | 230 | 230 | 230 | 23 | FaucetBOX | - | 0 |
CryptoDrips | 225 | 525 | 225* | 60 | FaucetBOX | - | 0 |
SimplFaucet | 225 | 225 | 225 | 60 | FaucetBOX, Microwallet |
1000 | 0 |
444Satoshi | 144 | 444 | 224 | 44 | FaucetBOX | - | 0 |
GoldsDay | 150 | 1000 | 222 | 10 | EPay | - | 300 |
1000Satoshi | 100 | 1000 | 220 | 60 | FaucetBOX | - | 0 |
BTCMountain | 77 | 777 | 217 | 210 | Microwallet | - | 0 |
BitcoinFreebees | 100 | 500 | 216 | 1380 | Microwallet | - | 0 |
CaptchasRocks | 101 | 2500 | 214 | 60 | FaucetBOX | - | 0 |
CMMonitor | 212 | 1058 | 212* | 10 | FaucetBOX | - | 212 |
StarsBit | 99 | 999 | 205 | 3-9 | EPay | - | 222 |
IceBitcoin | 200 | 10,000 | 200* | 30 | FaucetBOX, Paytoshi |
5500 | 200 |
RenaFaucet2 | 200 | 1500 | 200* | 120 | Microwallet | 1200 | 0 |
FairyFaucet | 200 | 200 | 200 | 5-60 | Microwallet | - | 0 |
BitcoinBear | 200 | 200 | 200 | 30 | FaucetBOX | - | 0 |
CoinCollecting | 66 | 999 | 190 | 10 | EPay | - | 510 |
GreenBitcoin | 150 | 200,000 | 150* | 15 | Microwallet | - | 0 |
BitcoinBanned | 150 | 10,000 | 150* | 15 | FaucetBOX | - | 0 |
BitcoinMiningXD | 150 | 10,000 | 150* | 30 | FaucetBOX | - | 0 |
SatoshiBear | 150 | 10,000 | 150* | 60 | FaucetBOX | - | 0 |
BQ2 | 120 | 777 | 120* | 40 | FaucetBOX | - | 146 |
RealBit | 120 | 777 | 120* | 30 | FaucetBOX | - | 0 |
ScoreMyBits | 100 | 20,000 | 100* | 5 | FaucetBOX | - | 700 |
LuckyBitFaucet | 100 | 100,000 | 100* | 60 | FaucetBOX | - | 200 |
ForBitcoin | 100 | 500 | 100* | 5 | FaucetBOX | - | 0 |
BitReg | 100 | 2000 | 100* | 30 | FaucetBOX | - | 0 |
FreeBitcoin | 99 | 999 | 99* | 5 | ePay | - | 666 |
ForCrypto | 50 | 1000 | 50* | 30 | Microwallet | - | 0 |
CoinGiveaway | 50 | 500 | 50* | 60 | Microwallet | - | 0 |
YABTCL | 0 | 103,000,000 | ? | 1440 | FaucetBOX | 10,000 | 0 |
Today's big wins: Here I will list any collections that I make of at least 1000 Satoshi.
2000 Satoshi from BitcoinPuddle !
2000 Satoshi from BitcoinPuddle !
1000 Satoshi from BitFrame !
Legend:
Faucet Name - The name of the Bitcoin faucet.
Min Payout - The smallest amount of Bitcoins the faucet is currently paying.
Max Payout - The largest amount of Bitcoins the faucet is currently paying.
Weighted Average - When specific odds of winning are provided, calculations are made to display the average prize that would be won from 100 collections. When specifics aren't provided, the minimum prize amount is shown with an asterisk*.
Wait Time - The amount of time, in minutes, that must be waited before collecting again.
Faucet Type - The payment processor that collects and sends out the batch payments.
Payout Limit - The amount of Satoshi that must be collected before the faucet sends the payment to the payment processor.
My Total - How much I've personally earned from the particular faucet during today's collections.
1. Faucets marked with an "Xapo Bonus" give a higher amount of Satoshi to XAPO wallet users. I don't use a Xapo wallet, so all amounts shown in my daily totals are from the default amounts.
2. Faucets shown with collection amounts marked as ? mean that my personal collection didn't match the stated amounts on their website.
1. Faucets marked with an "Xapo Bonus" give a higher amount of Satoshi to XAPO wallet users. I don't use a Xapo wallet, so all amounts shown in my daily totals are from the default amounts.
2. Faucets shown with collection amounts marked as ? mean that my personal collection didn't match the stated amounts on their website.
3. Faucets shown with a line though were either down or out of funds during my last visit. Please use at your own risk.
**USAFaucet works with a tiered system where different countries earn different amounts. I'm not sure what other countries earn at this site, I can only know for certain what is earned in Canada - Tier 1. Please be understanding if my figures do not match yours if you are in another country.
**USAFaucet works with a tiered system where different countries earn different amounts. I'm not sure what other countries earn at this site, I can only know for certain what is earned in Canada - Tier 1. Please be understanding if my figures do not match yours if you are in another country.
Please note that I try to keep this list the most up to date as possible, but I've noticed that some faucets change their min/max payment rates and wait times very often (some even multiple times a day), so some values may have changed since my last visit.
€€€€€€€ BITCOIN FAUCET ROTATOR €€€€€€€
ReplyDelete* COLLECT 10k Satoshi in just 3 MINs.
* HIGHEST Satoshi per Claim ratio.
* HIGHEST PAYING FAUCETS, start with 5,000 satoshi per claim.
€€€€€€€ ******** LAUNCH THE FAUCET ROTATOR ******** €€€€€€€