I'm also hoping to find a bunch more good Microwallet faucets, since my list for them is rather lacking. We'll see.
Anyway on to today's list of the Best Free Bitcoin Faucets:
Be sure to check often - always updating through the day!
I only add sites here which I've verified personally as paying and currently available today, so you can rest assured that the following links are to reputable sites. If a faucet fails to pay, or is unavailable then it will be removed from this list.MoonBitcoin: (Paying weekly at 5500+ Satoshi last Payment Jan 17)
Starting balance for today was 12,216 Satoshi.Current balance is 21,665 Satoshi.
Total earned today is 9449 Satoshi. Includes 0 in referral earnings.
Today's collections from MoonBitcoin have been: 1204, 607, 475, 669, 597, 459, 246, 237, 276, 286, 346, 273, 269, 616, 303, 448, 245, 888, 1005 Satoshi.
As always, collecting more frequently from this site yields the best overall income. The minimum wait time is 5 mins. Current pay rates depend on how often you are collecting. 97 Satoshi when collected at 5 mins, 174 Satoshi at 10 mins, 232 Satoshi at 15 mins, 356 Satoshi at 30 mins, and 511 Satoshi at 60 mins. This amount keeps building up, but slows down between collections. 1 day between collections is 1600 Satoshi, 1 week is 2571 Satoshi, and 4 weeks is 3403 Satoshi.
ePay sites: (Paying weekly at 5865+ Satoshi last Payment Jan 16)
**Payments still doubled at all three ePay faucets!! Double added after completed captcha.**Starting balance for today was 16,140 Satoshi.
Current balance is 20,916 Satoshi.
Total earned today is 4776 Satoshi. Includes 0 in referral earnings.
*This list is sortable by any of the columns. Please click a heading to sort.
Faucet Name | Min Payout | Max Payout | Weighted Average | Wait Time (Mins) | My Daily Average | My Daily Visits | My Daily Total |
---|---|---|---|---|---|---|---|
GoldsDay | 150 | 1000 | - | 10 | 350 | 6 | 2100 |
StarsBit | 99 | 999 | - | 3-9 | 251 | 6 | 1506 |
CoinCollecting | 66 | 999 | - | 10 | 195 | 6 | 1170 |
FaucetBOX sites: (Paying Daily at 13,000+ Satoshi last Payment Jan 11*)
Currently I have set my payments on hold to save on transaction fees.
Starting balance for today was 251,961 Satoshi.Current balance is 290,948 Satoshi.
Total earned today is 38,987 Satoshi. Includes 1276 Satoshi in referral earnings.
*This list is sortable by any of the columns. Please click a heading to sort.
Faucet Name |
Min Payout |
Max Payout |
Weighted Average |
Wait Time (Mins) |
My Daily Average |
My Daily Visits |
My Daily Total |
---|---|---|---|---|---|---|---|
JazFaucetList | 555 | 77,777 | 1032 | 600 | 555 | 1 | 555 |
LotOfBits | 500 | 5000 | 670 | 30 | 500 | 6 | 3000 |
1000Satoshi | 100 | 1000 | 220 | 60 | 425 | 6 | 2550 |
Omux | 300 | 600 | 450 | 60 | 410 | 5 | 2050 |
SatoshiJecool | 100 | 1000 | 231 | 59 | 408 | 6 | 2450 |
MezzaMexxbase | 75 | 1000 | 171 | 30 | 383 | 3 | 1150 |
BTCBlok | 300 | 700 | 359 | 180 | 350 | 1 | 350 |
BTCFaucetList | 350 | 10,000 | - | 60 | 350 | 5 | 1750 |
WeLoveBitcoins | 300 | 700 | 430 | 60 | 350 | 4 | 1400 |
BigCoin | 250 | 1000 | 285 | 60 | 350 | 5 | 1750 |
ConnectBitcoin | 300 | 100,000 | 664 | 25 | 325 | 4 | 1300 |
123BitcoinAplenty | 321 | 321 | 321 | 60 | 321 | 4 | 1284 |
NeoBitcoin | 300 | 10,000 | - | 30 | 312 | 4 | 1250 |
Botva | 300 | 1000 | 327 | 30 | 300 | 5 | 1500 |
NeverEndingStory | 200 | 500 | 350 | 15 | 300 | 8 | 2400 |
MoonBitcoin.esy.es | 222 | 999 | 311 | 360 | 296 | 3 | 888 |
BTCCryptoPlanet | 278 | 278 | 278 | 30 | 278 | 2 | 556 |
BitcoinGate | 150 | 1000 | 204 | 180 | 270 | 5 | 1350 |
ProFaucet | 100 | 500 | 233 | 30 | 260 | 5 | 1300 |
CaptchasRocks | 101 | 2500 | 213 | 60 | 250 | 2 | 500 |
RobTheCoins | 250 | 1000 | - | 60 | 250 | 2 | 500 |
BTCFaucetWebsite | 200 | 10,000 | - | 60 | 250 | 2 | 500 |
CryptoBlox | 250 | 100,000 | - | 60 | 250 | 2 | 500 |
CoinMachine | 250 | 1000 | - | 60 | 250 | 2 | 500 |
CryptoDrips | 100 | 499 | - | 30 | 249 | 2 | 499 |
23Coins | 230 | 230 | 230 | 23 | 230 | 2 | 460 |
MezzaBank | 225 | 2500 | 254 | 30 | 225 | 2 | 450 |
CryptoLatino | 100 | 500 | 233 | 30 | 225 | 4 | 900 |
LuckyBitFaucet | 100 | 10,000 | 181 | 60 | 200 | 1 | 200 |
SimplFaucet | 200 | 200 | 200 | 60 | 200 | 1 | 200 |
BitcoinBear | 200 | 200 | 200 | 30 | 200 | 1 | 200 |
BitcoinDrips | 200 | 500 | 226 | 142 | 200 | 1 | 200 |
CityofBitcoin | 170 | 120,000 | 206 | 20 | 170 | 2 | 340 |
SatoshiBear | 150 | 10,000 | - | 60 | 150 | 1 | 150 |
OrangeFaucet | 150 | 2000 | 174 | 60 | 150 | 1 | 150 |
BitWinFaucet | 150 | 10,000 | 235 | 60 | 150 | 1 | 150 |
JewelryBitcoin | 150 | 500 | 225 | 30 | 150 | 1 | 150 |
EarnABitcoin | 150 | 5000 | 204 | 30 | 150 | 1 | 150 |
WarhammerCoin | 150 | 1500 | 185 | 120 | 150 | 1 | 150 |
CSIngenieros | 150 | 400 | 191 | 60 | 150 | 1 | 150 |
BTCGiveaway | 150 | 50,000 | 241 | 60 | 150 | 1 | 150 |
BitcoinDroplet | 125 | 1500 | 164 | 60 | 125 | 1 | 125 |
ZKNFaucet | 75 | 200 | 110 | 30 | 125 | 1 | 125 |
FreeCoins4Me | 100 | 1000 | - | 360 | 112 | 1 | 112 |
OurBTCSite | 75 | 12,000 | 343 | 60 | 112 | 2 | 225 |
BioFaucet | 100 | 10,000 | 133 | 10 | 100 | 1 | 100 |
Omux2 | 100 | 2000 | 177 | 60 | 100 | 1 | 100 |
GoFreeBitcoin | 100 | 1000 | 162 | 60 | 100 | 1 | 100 |
BitFaucet | 100 | 1000 | 124 | 360 | 100 | 1 | 100 |
BitcoinTree | 100 | 30,000 | 144 | 60 | 100 | 1 | 100 |
GetFreeBitcoins | 100 | 12,000 | 376 | 120 | 100 | 2 | 200 |
MoneyInPjs | 100 | 50,000 | 255 | 60 | 100 | 2 | 200 |
AQoinFaucet | 100 | 1000 | 201 | 30 | 100 | 1 | 100 |
BitMais | 50 | 50,000 | 266 | 15 | 75 | 2 | 150 |
BitcoinFast | 50 | 10,000 | 132 | 30 | 50 | 2 | 100 |
YABTCL | 0 | 102,000,000 | - | 1440 | 0 | 3 | 0 |
Microwallet sites: (Paying weekly at 5825+ Satoshi last Payment Jan 10*)
Currently I have it set to pay at 100,365 Satoshi to save on transaction fees.
Starting balance for today was 86,361 Satoshi.Current balance is 107,460 Satoshi.
Total earned today is 21,099 Satoshi. Includes 167 Satoshi in referral earnings.
*This list is sortable by any of the columns. Please click a heading to sort.
Faucet Name |
Min Payout |
Max Payout |
Weighted Average |
Wait Time (Mins) |
My Daily Average |
My Daily Visits |
My Daily Total |
---|---|---|---|---|---|---|---|
BitcoinMinerz | 1 | 1000 | 209 | 180 | 1000 | 1 | 1000 |
Scratch4Satoshi | 400 | 200,000 | - | 15 | 492 | 13 | 6400 |
BitCoinker | 500 | 500 | 500 | 15 | 500 | 13 | 6500 |
PinkTussy | 250 | 2500 | 336 | 30 | 425 | 4 | 1700 |
BitcoinFreebees | 100 | 500 | 216 | 1380 | 250 | 1 | 250 |
RTube | 225 | 10,000 | - | 60 | 225 | 2 | 450 |
FairyFaucet | 200 | 200 | 200 | 5-60 | 200 | 3 | 600 |
QoinFaucet | 200 | 500 | - | 60 | 200 | 3 | 600 |
BitcoinGenie | 200 | 200 | 200 | 720 | 200 | 1 | 200 |
CryptoPlanet | 150 | 10,000 | 272 | 60 | 150 | 1 | 150 |
CoinRacket | 145 | 1000 | - | 60 | 145 | 1 | 145 |
GreenBitcoin | 100 | 200,000 | - | 15 | 143 | 3 | 430 |
BitcoinShowers | 100 | 1000 | 157 | 180 | 133 | 3 | 400 |
ForCrypto | 50 | 1000 | - | 60 | 120 | 1 | 120 |
GameOutlet | 50 | 500 | - | 720 | 100 | 1 | 100 |
LetsGoode | 75 | 10,000 | 148 | 60 | 100 | 3 | 300 |
YourClicks | 100 | 10,000 | - | 247 | 100 | 1 | 100 |
BTCMountain | 77 | 777 | 217 | 210 | 77 | 1 | 77 |
CoinGiveaway | 50 | 500 | - | 60 | 70 | 3 | 210 |
Today's big wins: Still hoping !
€€€€€€€ BITCOIN FAUCET ROTATOR €€€€€€€
ReplyDelete* COLLECT 10000 Satoshi in just 5 MINUTES.
* MAXIMUM Satoshis per Claim ratio.
* HIGH PAYING FAUCETS, start with 5,000 satoshi per claim.
£££££££ www.iacbit.org/faucet-rotator/ ¥¥¥¥¥¥¥
Claim from the BitFun Faucet to make free bitcoins. Re-claim after 5 mins.
ReplyDeletePlay the DICE game for your chance to 2X your bitcoins.